Fiesta Red
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | SAMSUNG |
Model | Chromebook XE930QCA |
Family | Chromebook |
Colour of product | Red |
Product type | Chromebook |
Form factor | Convertible (Folder) |
Colour name | Fiesta Red |
Product colour | Red |
Display | |
Display diagonal | 13.3" |
Display resolution | 3840 x 2160 pixels |
Touchscreen | YES |
HD type | 4K Ultra HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | Super AMOLED |
Touchscreen type | Capacitive |
Display | AMOLED |
CPU | |
Processor frequency | 1.6 GHz |
Processor family | 10th gen Intel® Core™ i5 |
Processor model | i5-10210U |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
Processor package size | 46 x 24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Processor boost frequency | 4.2 GHz |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 10 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
Solid-state drive capacity | 1000 GB |
SSD capacity | 256 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter ID | 0x9B41 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
Number of execution units | 24 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Number of speakers | 2 |
Camera | |
Front camera | YES |
Front camera resolution (numeric) | 1 MP |
Ports & connectivity | |
Combo headphone/mic port | YES |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 2 |
Networking | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | NO |
Wireless technology | 802.11 a/b/g/n/ac |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Clickpad |
Keyboard layout | QWERTY |
Keyboard language | US English |
Technology | |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 195436 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 6390 mAh |
AC adapter power | 65 W |
Battery life (max) | 8 h |
Dimensions | |
Weight | 1.04 kg |
Width | 302.8 mm |
Depth | 203.2 mm |
Height | 9.9 mm |
Operating system & Software | |
Operating system installed | Chrome OS |
Other features | |
Stylus pen | YES |
Housing material | Aluminium |