PT5A1A-0YL001
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | TOSHIBA |
Model | Tecra A50-EC |
Family | Tecra |
Product type | Notebook |
Form factor | Clamshell |
Colour name | Gloss Black |
Product colour | Black |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Panel type | TFT |
Display brightness | 250 cd/m² |
CPU | |
Processor frequency | 1.8 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8550U |
Processor cores | 4 |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Bus type | OPI |
CPU configuration (max) | 1 |
Processor boost frequency | 4 GHz |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 10 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | NO |
On-board graphics adapter family | Intel® UHD Graphics |
Audio | |
Built-in microphone | YES |
Number of microphones | 2 |
Audio system | DTS Studio Sound |
Camera | |
Front camera | YES |
Front camera resolution (numeric) | 0.9 MP |
Front camera HD type | HD |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Cable lock slot | YES |
Cable lock slot type | Kensington |
USB Sleep-and-Charge ports | 1 |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Optical drive | |
Optical drive type | DVD Super Multi DL |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Clickpad |
Technology | |
Enhanced Intel SpeedStep Technology | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel Stable Image Platform Program (SIPP) | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 45 W |
Battery life (max) | 8 h |
AC adapter output voltage | 19 V |
Dimensions | |
Weight | 2.2 kg |
Width | 379 mm |
Depth | 258 mm |
Height | 24.1 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Bundled software | Dynabook Password Utility, Dynabook Eco Utility |
Trial software | Microsoft Office 2019 |
Other features | |
Password protection | YES |
Password protection type | Supervisor, User |
Housing material | Acrylonitrile butadiene styrene (ABS), Metal |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating shock | 10 G |
Operating vibration | 0.5 G |