PT5A1E-0N7039EN
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | TOSHIBA |
Model | Satellite Pro Satellite Pro R50-EC-11J |
Family | Satellite Pro |
Product type | Notebook |
Form factor | Clamshell |
Colour name | Graphite Black |
Product colour | Black,Graphite |
Display | |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | NO |
HD type | HD |
Aspect ratio | 16/9 |
LED backlight | YES |
CPU | |
Processor frequency | 2.2 GHz |
Processor family | 8th gen Intel® Core™ i3 |
Processor model | i3-8130U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
Processor package size | 42 x 42 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Processor boost frequency | 3.4 GHz |
Configurable TDP-down frequency | 800 MHz |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2400 MHz |
Memory layout (slots x size) | 1 x 8 GB |
ECC | NO |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | Serial ATA III |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter 4K support | YES |
Audio | |
Built-in microphone | YES |
Number of microphones | 2 |
Audio system | DTS Studio Sound |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.9 MP |
Rear camera | NO |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
USB Sleep-and-Charge ports | 1 |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Clickpad |
Full-size keyboard | YES |
Keyboard number of keys | 102 |
Technology | |
Intel® Smart Response Technology | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 137977 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | YES |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 10.5 h |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
Dimensions | |
Weight | 2 kg |
Width | 379 mm |
Depth | 258 mm |
Height | 24.1 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Bundled software | DTS Sound |
Trial software | Microsoft Office 365 |
Recovery operating system | Windows 10 Pro |
Other features | |
Password protection | YES |
Password protection type | HDD,Supervisor,User |
Accelerometer | YES |