PS461E-0SP09XCE
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | TOSHIBA |
Model | Satellite Pro A40-C-1PH |
Family | Satellite Pro |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 14" |
Display resolution | 1366 x 768 pixels |
Touchscreen | NO |
HD type | HD |
Aspect ratio | 16/9 |
LED backlight | YES |
CPU | |
Processor frequency | 2.3 GHz |
Processor family | 6th gen Intel® Core™ i5 |
Processor model | i5-6200U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | LGA 1356 (Socket B2) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i5-6200 series |
Processor codename | Skylake |
Bus type | QPI |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 x 24 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Processor boost frequency | 2.8 GHz |
Stepping | D1 |
Configurable TDP-down frequency | 0.8 GHz |
Configurable TDP-down | 7.5 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1600 MHz |
Storage | |
Total storage capacity | 750 GB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | SD,SDHC,SDXC |
HDD speed | 5400 RPM |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® HD Graphics 520 |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter ID | 1916 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio system | DTS Studio Sound |
Camera | |
Front camera | YES |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2 MP |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Optical drive | |
Optical drive type | DVD Super Multi |
Disc types supported | CD-R,CD-ROM,CD-RW,DVD+R,DVD+RW,DVD-R,DVD-RAM,DVD-ROM,DVD-RW |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Windows keys | YES |
Keyboard number of keys | 87 |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel® Smart Response Technology | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® Smart Cache | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 88193 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Number of battery cells | 4 |
AC adapter included | YES |
Battery life (max) | 8 h |
AC adapter frequency | 50 - 60 Hz |
Dimensions | |
Weight | 1.75 kg |
Width | 340.1 mm |
Depth | 244.1 mm |
Height | 23.8 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Other features | |
Manual | YES |