RND-MD101BE
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | RENEWD |
Model | Apple MacBook Pro |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Silver |
Refurbished | YES |
Display | |
Display diagonal | 13.3" |
Display resolution | 1280 x 800 pixels |
Touchscreen | NO |
Aspect ratio | 16/10 |
LED backlight | YES |
Display surface | Gloss |
Display number of colours | 16.78 million colors |
CPU | |
Processor frequency | 2.5 GHz |
Processor family | 3rd gen Intel® Core™ i5 |
Processor model | i5-3210M |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1023 |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i5-3200 Mobile series |
Processor codename | Ivy Bridge |
Bus type | DMI |
Thermal Design Power (TDP) | 35 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 1 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 31 mm |
Supported instruction sets | AVX |
CPU configuration (max) | 1 |
Processor boost frequency | 3.1 GHz |
Stepping | L1 |
FSB Parity | NO |
CPU multiplier (bus/core ratio) | 25 |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 8 GB |
Memory clock speed | 1600 MHz |
Maximum internal memory (64-bit) | 8 GB |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | SDXC |
Storage temperature (T-T) | -24 - 45 °C |
Storage relative humidity (H-H) | 0 - 90% |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD speed | 5400 RPM |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® HD Graphics 4000 |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 650 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter ID | 0x166 |
On-board graphics adapter family | Intel® HD Graphics |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Built-in subwoofer | YES |
Camera | |
Front camera | YES |
Front camera signal format | 720p |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
Combo headphone/mic port | YES |
Headphone outputs | 1 |
Microphone in | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
S/PDIF out port | NO |
Firewire (IEEE 1394) ports | 1 |
Thunderbolt ports quantity | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Integrated 4G WiMAX | YES |
Optical drive | |
Optical drive type | DVD Super Multi DL |
LightScribe | NO |
DVD-R write speed | 8x |
DVD+R write speed | 8x |
DVD-R read speed | 8x |
DVD+R read speed | 8x |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard layout | AZERTY |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel® Anti-Theft Technology (Intel® AT) | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® Smart Cache | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | YES |
Intel FDI Technology | YES |
Processor ARK ID | 65708 |
Conflict Free processor | YES |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
AC adapter power | 60 W |
Battery capacity (Watt hours) | 63.5 Wh |
Battery life (max) | 7 h |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Power auto-sensing | YES |
Dimensions | |
Weight | 2.06 kg |
Width | 325 mm |
Depth | 227 mm |
Height | 24.1 mm |
Operating system & Software | |
Operating system installed | macOS Sierra |
Other features | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3050 m |
Non-operating altitude | 0 - 4570 m |