RND-MD760DE
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | RENEWD |
Model | MacBook Air |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Silver |
Refurbished | YES |
Display | |
Display diagonal | 13.3" |
Display resolution | 1440 x 900 pixels |
Touchscreen | NO |
HD type | WXGA+ |
Aspect ratio | 16/10 |
LED backlight | YES |
Display surface | Gloss |
CPU | |
Processor frequency | 1.3 GHz |
Processor family | Intel® Core™ i5 |
Processor cores | 2 |
Processor cache | 3 MB |
Processor cache type | L3 |
3D | NO |
Processor boost frequency | 2.6 GHz |
Processor manufacturer | Intel |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 8 GB |
Memory clock speed | 1600 MHz |
Maximum internal memory (64-bit) | 8 GB |
Storage | |
Total storage capacity | 128 GB |
Storage media | Flash |
Card reader integrated | YES |
Compatible memory cards | SDXC |
Flash memory | 128 GB |
Storage temperature (T-T) | -25 - 45 °C |
Storage relative humidity (H-H) | 0 - 90% |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® HD Graphics 5000 |
On-board graphics adapter family | Intel® HD Graphics |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Camera | |
Front camera | YES |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
DVI port | NO |
Combo headphone/mic port | NO |
Headphone outputs | 1 |
S/PDIF out port | NO |
Thunderbolt ports quantity | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | NO |
Bluetooth version | 4.0 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Trackpad |
Keyboard layout | QWERTZ |
Full-size keyboard | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
AC adapter power | 45 W |
Battery capacity (Watt hours) | 50 Wh |
Battery life (max) | 12 h |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Dimensions | |
Weight | 1.35 kg |
Width | 325 mm |
Depth | 227 mm |
Height (front) | 3 mm |
Height (rear) | 1.7 cm |
Operating system & Software | |
Operating system installed | macOS Sierra |
Other features | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 0 - 90% |