20QD000XUS
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | LENOVO |
Model | ThinkPad X1 Carbon |
Family | ThinkPad |
Series | X |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | YES |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
HDMI version | 1.4b |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 700/1 |
Dual-screen | NO |
CPU | |
Processor frequency | 1.6 GHz |
Processor family | 8th gen Intel® Core™ i5 |
Processor model | i5-8365U |
Processor cores | 4 |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 15 W |
Processor boost frequency | 4.1 GHz |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR3-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 2133 MHz |
Memory form factor | On-board |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | NO |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | NO |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 4 |
Audio chip | Realtek ALC3286 |
Audio decoders | Dolby Atmos |
Camera | |
Front camera | YES |
Front camera signal format | 720p |
Front camera HD type | HD |
Privacy camera | YES |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Sleep-and-Charge ports | 1 |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | YES |
Spill resistant keyboard | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
AC adapter power | 65 W |
AC adapter included | YES |
Battery capacity (Watt hours) | 51 Wh |
Battery life (max) | 18.3 h |
Quick charge | YES |
Dimensions | |
Weight | 1.09 kg |
Width | 323.5 mm |
Depth | 217.1 mm |
Height | 14.9 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Other features | |
Password protection | YES |
Password protection type | HDD,Power on,Supervisor |
RoHS compliance | YES |
Housing material | Carbon fiber,Magnesium |
Certification | MIL-STD-810G |