80QQ00NGSP?MM
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | LENOVO |
Model | IdeaPad 100 15 |
Family | IdeaPad |
Series | 100 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | NO |
HD type | HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Dual-screen | NO |
CPU | |
Processor frequency | 2.2 GHz |
Processor family | 5th gen Intel® Core™ i5 |
Processor model | i5-5200U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1168 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor boost frequency | 2.7 GHz |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 8 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Total HDDs capacity | 500 GB |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® HD Graphics 5500 |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 900 MHz |
Maximum on-board graphics adapter memory | 16 GB |
On-board graphics adapter family | Intel® HD Graphics |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 1 |
Speaker power | 1.5 W |
Camera | |
Front camera | YES |
Front camera resolution (numeric) | 0.3 MP |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
Docking connector | NO |
Microphone in | NO |
Cable lock slot | YES |
S/PDIF out port | NO |
ExpressCard slot | NO |
CardBus PCMCIA slot type | NO |
SmartCard slot | NO |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
Wi-Fi | YES |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100 Mbit/s |
Bluetooth version | 4.0 |
Optical drive | |
Optical drive type | NO |
LightScribe | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Windows keys | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 45 W |
AC adapter included | YES |
Battery capacity (Watt hours) | 32 Wh |
Dimensions | |
Weight | 2.3 kg |
Width | 378 mm |
Depth | 265 mm |
Height | 22.6 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Other features |