3V2M6EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HP |
Model | Pavilion 15-eg0065na |
Family | Pavilion |
Series | 15 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Everyday |
HP segment | Home |
Colour name | Natural Silver |
Product colour | Silver |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | YES |
HD type | Full HD |
Panel type | IPS |
HDMI version | 2.0 |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Display bezel technology | Micro-Edge |
CPU | |
Processor family | Intel® Pentium® Gold |
Processor model | 7505 |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor cache type | L3 |
CPU configuration (max) | 1 |
Processor boost frequency | 3.5 GHz |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
ECC | NO |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | PCI Express,NVMe |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete graphics adapter model | NO |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio system | B&O PLAY |
HP speaker type | HP Dual Speakers |
Camera | |
Front camera | YES |
HP front camera | HP Wide Vision HD |
Front camera HD type | HD |
Ports & connectivity | |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
USB Sleep-and-Charge ports | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | NO |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Realtec RTL8822CE |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Full-size keyboard | YES |
Technology | |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 45 W |
Battery life (max) | 8 h |
Quick charge | YES |
Quick charge time (50%) | 45 min |
Dimensions | |
Weight | 1.75 kg |
Width | 360.2 mm |
Depth | 234 mm |
Height | 17.9 mm |
Package weight | 2.29 kg |
Package width | 69 mm |
Package depth | 520 mm |
Package height | 305 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Pre-installed software | Netflix |
Trial software | McAfee LiveSafe;Dropbox |
HP Audio Boost | YES |
Other features | |
Miracast | YES |
Continuous video playback time | 8.5 h |
Certification | ENERGY STAR; EPEAT Silver |