7WB33EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HP |
Model | OMEN 15-dc1035ns |
Family | OMEN |
Series | 15 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Gaming |
HP segment | Home |
Product colour | Black |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
Display surface | Matt |
Dual-screen | NO |
CPU | |
Processor frequency | 2.6 GHz |
Processor family | 9th gen Intel® Core™ i7 |
Processor model | i7-9750H |
Processor cores | 6 |
Processor cache | 12 MB |
Thermal Design Power (TDP) | 45 W |
Processor boost frequency | 4.5 GHz |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 1000 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 1000 GB |
SSD capacity | 1000 GB |
SSD interface | PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA GeForce GTX 1650 |
Discrete graphics adapter memory | 4 GB |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics adapters installed | 1 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | DTS Headphone/ X |
HP speaker type | HP Dual Speakers |
Speakers manufacturer | Bang & Olufsen |
Camera | |
Front camera | YES |
HP front camera | HP Wide Vision HD |
Front camera HD type | HD |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Thunderbolt 3 ports quantity | 1 |
Microphone in | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
USB Sleep-and-Charge ports | 2 |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Keyboard backlit | YES |
Full-size keyboard | YES |
Island-style keyboard | YES |
Keyboard backlit colour | Various |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 150 W |
AC adapter included | YES |
Battery capacity (Watt hours) | 52 Wh |
Battery life (max) | 13.25 h |
Quick charge | YES |
Quick charge time (50%) | 45 min |
Battery weight | 222 g |
Dimensions | |
Weight | 2.32 kg |
Width | 360 mm |
Depth | 263 mm |
Height | 25 mm |
Package weight | 3.95 kg |
Package width | 520 mm |
Package depth | 69 mm |
Package height | 305 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Pre-installed software | Netflix |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
HP JumpStart | YES |
HP Audio Boost | YES |
HP Audio Switch | YES |
HP OMEN Command Center | YES |
HP 3D DriveGuard | YES |
Other features | |
Accelerometer | YES |
Continuous video playback time | 11.5 h |