J8R67EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HP |
Model | EliteBook 850 G2 |
Family | EliteBook |
Series | 800 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Silver |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
CPU | |
Processor frequency | 2.4 GHz |
Processor family | 5th gen Intel® Core™ i7 |
Processor model | i7-5500U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 4 MB |
Processor cache type | L3 |
Processor socket | BGA 1168 |
Processor lithography | 14 nm |
Processor operating modes | 32-bit, 64-bit |
Processor series | Intel Core i7-5500 Mobile series |
Processor codename | Broadwell |
Bus type | DMI2 |
Thermal Design Power (TDP) | 15 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 2.0 |
ECC supported by processor | NO |
Processor package size | 40 x 24 x 1.3 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Intel segment tagging | Enterprise |
Processor boost frequency | 3 GHz |
Stepping | F0 |
Configurable TDP-down frequency | 0.6 GHz |
Configurable TDP-down | 7.5 W |
FSB Parity | NO |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Memory slots | 2x SO-DIMM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | Serial ATA |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® HD Graphics 5500 |
Discrete graphics adapter model | AMD Radeon R7 M260X |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 950 MHz |
Maximum on-board graphics adapter memory | 16 GB |
On-board graphics adapter ID | 0x1616 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter DirectX version | 11.2 |
Discrete graphics memory type | GDDR5 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | DTS Studio Sound |
Camera | |
Front camera | YES |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | YES |
Docking connector | YES |
DisplayPorts quantity | 1 |
Microphone in | NO |
Cable lock slot | YES |
S/PDIF out port | NO |
ExpressCard slot | NO |
CardBus PCMCIA slot type | NO |
SmartCard slot | NO |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | YES |
4G | YES |
Wi-Fi | YES |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Optical drive | |
Keyboard & Mouse | |
Numeric keypad | NO |
Keyboard backlit | YES |
Spill resistant keyboard | YES |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel® Anti-Theft Technology (Intel® AT) | NO |
Intel® Smart Response Technology | YES |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® Smart Cache | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | YES |
Intel FDI Technology | YES |
Intel Rapid Storage Technology | NO |
Processor ARK ID | 85214 |
Conflict Free processor | YES |
Intel® My WiFi Technology (Intel® MWT) | NO |
Intel® vPro™ Technology | NO |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 50 Wh |
Dimensions | |
Weight | 1.83 kg |
Width | 375.5 mm |
Depth | 253.6 mm |
Height | 21.4 mm |
Operating system & Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 8.1 Pro |
Other features |