A6E89EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HP |
Model | 630 |
Product type | Notebook |
Display | |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Aspect ratio | 16/9 |
LED backlight | YES |
CPU | |
Processor frequency | 2.53 GHz |
Processor family | Intel® Core™ i3 |
Processor model | i3-380M |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 2.5 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | PGA988 |
Processor lithography | 32 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i3-300 Mobile series |
Processor codename | Arrandale |
Bus type | DMI |
Thermal Design Power (TDP) | 35 W |
Tjunction | 90 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 2.0 |
ECC supported by processor | NO |
Processor package size | rPGA 37.5x 37.5, BGA 34x28 |
Supported instruction sets | SSE4.1/4.2 |
CPU configuration (max) | 1 |
FSB Parity | NO |
CPU multiplier (bus/core ratio) | 19 |
Number of Processing Die Transistors | 382 M |
Processing Die size | 81 mm² |
Physical Address Extension (PAE) | 36 bit |
Processor manufacturer | Intel |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 8 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 1333 MHz |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | MMC,SD |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD interface | Serial ATA II |
HDD speed | 5400 RPM |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® HD Graphics |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 500 MHz |
On-board graphics adapter dynamic frequency (max) | 667 MHz |
On-board graphics adapter family | Intel® HD Graphics |
Graphics adapter family | Intel |
Audio | |
Built-in microphone | YES |
Audio system | HD |
Built-in speaker(s) | YES |
Camera | |
Ports & connectivity | |
USB 2.0 ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
S/PDIF out port | NO |
CardBus PCMCIA slot type | NO |
SmartCard slot | NO |
Infrared data port | NO |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
Wi-Fi | YES |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | YES |
Bluetooth version | 3.0 |
Wi-Fi certified | YES |
Optical drive | |
Optical drive type | DVD Super Multi DL |
LightScribe | YES |
Keyboard & Mouse | |
Pointing device | Touchpad |
Full-size keyboard | YES |
Technology | |
Intel® Wireless Display (Intel® WiDi) | NO |
Intel® Anti-Theft Technology (Intel® AT) | NO |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | NO |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | NO |
Intel® Insider™ | NO |
Intel® Quick Sync Video Technology | NO |
Intel® AES New Instructions (Intel® AES-NI) | NO |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | NO |
Intel Virtualization Technology (VT-x) | 1 |
Intel FDI Technology | YES |
Intel Rapid Storage Technology | NO |
Processor ARK ID | 50178 |
Conflict Free processor | NO |
Intel® My WiFi Technology (Intel® MWT) | NO |
Intel® vPro™ Technology | NO |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
AC adapter power | 65 W |
AC adapter included | YES |
Battery capacity (Watt hours) | 47 Wh |
Battery life (max) | 5 h |
Dimensions | |
Weight | 2.5 kg |
Width | 376 mm |
Depth | 247 mm |
Height | 31.8 mm |
Operating system & Software | |
Operating system installed | Windows 7 Home Premium |
Operating system architecture | 64-bit |
Other features | |
Operating temperature (T-T) | 5 - 35 °C |