6EN72EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HP |
Model | 15-db0081ns |
Product type | Notebook |
Form factor | Clamshell |
HP segment | Home |
Product colour | Blue,Grey |
Display | |
Display diagonal | 15.6" |
Display resolution | 1366 x 768 pixels |
Touchscreen | NO |
HD type | HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | SVA |
HDMI version | 1.4b |
Dual-screen | NO |
CPU | |
Processor frequency | 3.1 GHz |
Processor family | AMD A9 |
Processor model | A9-9425 |
Processor cores | 2 |
Processor cache | 1 MB |
Processor cache type | L2 |
Processor lithography | 28 nm |
Thermal Design Power (TDP) | 15 W |
Processor boost frequency | 3.7 GHz |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 1866 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | AMD Radeon R5 |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 900 MHz |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
HP speaker type | HP Dual Speakers |
Camera | |
Front camera | YES |
HP front camera | HP TrueVision HD |
Front camera HD type | HD |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Full-size keyboard | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 45 W |
AC adapter included | YES |
Battery capacity (Watt hours) | 41 Wh |
Battery life (max) | 10.25 h |
Quick charge time (50%) | 45 min |
Battery weight | 210 g |
Dimensions | |
Weight | 1.77 kg |
Width | 376 mm |
Depth | 246 mm |
Height | 22.5 mm |
Package weight | 3.07 kg |
Package width | 69 mm |
Package depth | 305 mm |
Package height | 520 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Trial software | Microsoft Office 365, McAfee LiveSafe |
HP JumpStart | YES |
HP Audio Switch | YES |
Other features | |
Miracast | YES |