BN95110CB
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DELL |
Model | XPS 9510 |
Family | XPS |
Series | 15 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Platinum, Silver |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | NO |
HD type | Full HD+ |
LED backlight | YES |
Panel type | WVA |
Display brightness | 500 cd/m² |
Pixel density | 145 ppi |
Contrast ratio (typical) | 1650/1 |
Maximum refresh rate | 60 Hz |
CPU | |
Processor family | 11th gen Intel® Core™ i7 |
Processor model | i7-11800H |
Processor cores | 8 |
Processor cache | 24 MB |
Processor boost frequency | 4.6 GHz |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 1000 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD,SDHC,SDXC |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage relative humidity (H-H) | 0 - 95% |
Total SSDs capacity | 1000 GB |
SSD capacity | 1000 GB |
SSD interface | NVMe,PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Audio chip | Realtek ALC3281-CG |
Speaker power | 8 W |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.9 MP |
Front camera HD type | HD |
Infrared (IR) camera | YES |
Video capturing speed | 30 fps |
Ports & connectivity | |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Charging port type | USB Type-C |
Networking | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | NO |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Killer Wireless-AX 1650 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard backlit | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
AC adapter power | 130 W |
Cables included | AC |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 3 h |
Battery weight | 340 g |
AC adapter output voltage | 20 V |
Battery voltage | 11.4 V |
AC adapter output current | 6.5 A |
Battery charge indicator | YES |
Removable battery | NO |
Dimensions | |
Weight | 2.04 kg |
Width | 344.4 mm |
Depth | 230.3 mm |
Height (front) | 7.7 mm |
Height (rear) | 1.8 cm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Windows Hello | YES |
Other features | |
Password protection | YES |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |