XDPKP
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DELL |
Model | XPS 9310 |
Family | XPS |
Series | 13 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Platinum, Silver |
Display | |
Display diagonal | 13.4" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | NO |
HD type | Full HD+ |
LED backlight | YES |
Panel type | WVA |
Display glass type | Gorilla Glass |
Display brightness | 500 cd/m² |
Pixel density | 169.3 ppi |
Contrast ratio (typical) | 1200/1 |
Maximum refresh rate | 60 Hz |
CPU | |
Processor family | Intel® Core™ i7 |
Processor model | i7-1195G7 |
Processor cores | 4 |
Processor cache | 12 MB |
Processor boost frequency | 5 GHz |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 4267 MHz |
Memory form factor | On-board |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | microSD (TransFlash), MicroSDHC, MicroSDXC |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | NO |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio system | MaxxAudio Pro |
Audio chip | Realtek ALC3281-CG |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Infrared (IR) camera | YES |
Video capturing speed | 30 fps |
Ports & connectivity | |
Combo headphone/mic port | YES |
Charging port type | USB Type-C |
Networking | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | NO |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Killer Wireless-AX 1650 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard backlit | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 45 W |
Battery life (max) | 14 h |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 3 h |
Battery weight | 220 g |
AC adapter output voltage | 20 V |
Battery voltage | 7.6 V |
AC adapter output current | 2.25 A |
Battery charge indicator | YES |
Removable battery | NO |
Dimensions | |
Weight | 1.2 kg |
Width | 295.7 mm |
Depth | 198.7 mm |
Height | 14.8 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office 30 Day,Microsoft Office |
Operating system language | English |
Other features | |
Password protection | YES |
Ambient light sensor | YES |
Housing material | Aluminium |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |