N1007VNB5625EMEA01
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DELL |
Model | Vostro 5625 |
Family | Vostro |
Series | 5000 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Colour name | Titan Gray |
Product colour | Grey |
Display | |
Display diagonal | 16" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | NO |
HD type | Full HD+ |
LED backlight | YES |
Panel type | WVA |
HDMI version | 1.4 |
Display brightness | 250 cd/m² |
Pixel pitch | 0.18 x 0.18 mm |
Pixel density | 141 ppi |
Contrast ratio (typical) | 1000/1 |
Display response rise/fall | 30 ms |
Display diagonal (metric) | 40.65 cm |
Maximum refresh rate | 60 Hz |
CPU | |
Processor frequency | 2.3 GHz |
Processor family | AMD Ryzen™ 5 |
Processor model | 5625U |
Processor cores | 6 |
Processor cache | 16 MB |
Processor cache type | L3 |
Processor boost frequency | 4.3 GHz |
Processor manufacturer | AMD |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD,SDHC,SDXC |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 2 - 95% |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
Graphic adapter | |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Audio chip | Realtek ALC3254 |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2.03 MP |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Ports & connectivity | |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11g,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 4 (802.11n),Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | MediaTek MT7921 |
Wi-Fi data rate (max) | 1200 Mbit/s |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Keyboard backlit | YES |
Keyboard language | Greek |
Technology | |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
AC adapter power | 65 W |
Cables included | AC |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 4 h |
Battery weight | 230 g |
AC adapter output voltage | 19.5 V |
Battery voltage | 15 V |
AC adapter output current | 3.34 A |
Battery charge indicator | YES |
Dimensions | |
Weight | 1.97 kg |
Width | 356.8 mm |
Depth | 251.9 mm |
Height (front) | 1.57 cm |
Height (rear) | 1.79 cm |
Operating system & Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | McAfee 30 days trial,Microsoft Office Trial |
Operating system language | Multilingual |
Other features | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 50 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |