V4F8F
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DELL |
Model | Vostro 5568 |
Family | Vostro |
Series | 5000 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Product colour | Grey |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Display surface | Matt |
CPU | |
Processor frequency | 2.70 GHz |
Processor family | 7th gen Intel® Core™ i7 |
Processor model | i7-7500U |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1356 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 x 24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Processor boost frequency | 3.50 GHz |
Stepping | H0 |
Configurable TDP-down frequency | 800 MHz |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2400 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory (64-bit) | 32 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD |
Number of SSDs installed | 1 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
SSD capacity | 256 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® HD Graphics 620 |
Discrete graphics adapter model | NVIDIA® GeForce® 940MX |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter ID | 0x5916 |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 4 GB |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics adapters installed | 1 |
Number of discrete graphics adapters supported | 1 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Audio chip | Realtek ALC3246 |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | YES |
Docking connector | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
USB Sleep-and-Charge ports | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Windows keys | YES |
Full-size keyboard | YES |
Keyboard language | German |
Keyboard included on selected markets only | YES |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel® Smart Response Technology | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 95451 |
Conflict Free processor | YES |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 65 W |
AC adapter included | YES |
Battery capacity (Watt hours) | 42 Wh |
Battery life (max) | 4 h |
Power cord included | YES |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
Battery voltage | 14.8 V |
AC adapter output current | 3.34 A |
Dimensions | |
Weight | 1.98 kg |
Width | 380 mm |
Depth | 252.5 mm |
Height | 19.2 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office, McAfee |
Operating system language | Multilingual |
Other features | |
Warranty card | YES |
Password protection | YES |
Manual | YES |
Quick start guide | YES |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Certification | CEL, UL/FCC |