N5001VN3500EMEA01_2105
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DELL |
Model | Vostro 3500 |
Family | Vostro |
Series | 3000 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
LED backlight | YES |
Panel type | WVA |
HDMI version | 1.4 |
Display brightness | 220 cd/m² |
Pixel density | 141 ppi |
Contrast ratio (typical) | 400/1 |
Maximum refresh rate | 60 Hz |
CPU | |
Processor family | Intel® Core™ i7 |
Processor model | i7-1165G7 |
Processor cores | 4 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
CPU configuration (max) | 1 |
Processor boost frequency | 4.7 GHz |
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-down | 12 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2933 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD,SDHC,SDXC |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Graphic adapter | |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3204 |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Dell Wireless 1810 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Keyboard backlit | YES |
Technology | |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
AC adapter power | 45 W |
Cables included | AC |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery weight | 200 g |
AC adapter output voltage | 19.5 V |
Battery voltage | 11.4 V |
AC adapter output current | 2.31 A |
Dimensions | |
Weight | 1.78 kg |
Width | 364 mm |
Depth | 249 mm |
Height (front) | 1.8 cm |
Height (rear) | 1.99 cm |
Operating system & Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | McAfee 30 days,Microsoft Office |
Operating system language | Multilingual |
Other features | |
Password protection | YES |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |