R6R3G
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DELL |
Model | Latitude 7320 |
Family | Latitude |
Series | 7000 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Product colour | Black |
Display | |
Display diagonal | 13.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
LED backlight | YES |
Panel type | WVA |
HDMI version | 2.0 |
Pixel density | 166 ppi |
Maximum refresh rate | 60 Hz |
CPU | |
Processor family | Intel® Core™ i5 |
Processor model | i5-1145G7 |
Processor cores | 4 |
Processor cache | 8 MB |
Processor boost frequency | 4.4 GHz |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 4267 MHz |
Memory form factor | On-board |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | microSD (TransFlash), MicroSDHC, MicroSDXC |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
Graphic adapter | |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio chip | Realtek ALC3281-CG |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2 MP |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Ports & connectivity | |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Number of USB ports with PowerShare support | 1 |
Charging port type | USB Type-C |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | NO |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard backlit | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 65 W |
Cables included | AC |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 3 h |
Battery weight | 212 g |
Battery voltage | 11.4 V |
Battery charge indicator | YES |
Removable battery | NO |
Dimensions | |
Weight | 1.12 kg |
Width | 306.5 mm |
Depth | 199.5 mm |
Height (front) | 1.7 cm |
Height (rear) | 1.84 cm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Other features | |
Password protection | YES |
Housing material | Carbon fibre |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 105 G |
Non-operating shock | 40 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |