6540-2617
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DELL |
Model | Latitude E6540 |
Family | Latitude |
Series | 6000 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Product colour | Black,Silver |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Display surface | Matt |
CPU | |
Processor frequency | 2.8 GHz |
Processor family | 4th gen Intel® Core™ i7 |
Processor model | i7-4810MQ |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 5 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-4800 Mobile series |
Processor codename | Haswell |
Bus type | DMI2 |
Thermal Design Power (TDP) | 47 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 37.5 mm |
Supported instruction sets | AVX 2.0 |
CPU configuration (max) | 1 |
3D | NO |
Processor boost frequency | 3.8 GHz |
Stepping | C0 |
FSB Parity | NO |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 16 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 2 x 4 GB |
Maximum internal memory (64-bit) | 16 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | YES |
Compatible memory cards | Memory Stick (MS),MS PRO,SD,SDHC |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD size | 2.5" |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® HD Graphics 4600 |
Discrete graphics adapter model | AMD Radeon HD 8790M |
On-board graphics adapter base frequency | 400 MHz |
On-board graphics adapter dynamic frequency (max) | 1300 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter ID | 0x416 |
Discrete graphics adapter memory | 2 GB |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter DirectX version | 11.1 |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics adapters installed | 1 |
Number of discrete graphics adapters supported | 1 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Camera | |
Front camera | YES |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | YES |
Docking connector | YES |
Microphone in | NO |
Cable lock slot | YES |
Cable lock slot type | Kensington |
S/PDIF out port | NO |
ExpressCard slot | NO |
CardBus PCMCIA slot type | NO |
SmartCard slot | YES |
Charging port type | DC-in jack |
Networking | |
Bluetooth | NO |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
WWAN | YES |
Optical drive | |
Optical drive type | DVD±RW |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | DualPoint |
Windows keys | YES |
Keyboard backlit | YES |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel Smart Connect Technology | NO |
Intel® Anti-Theft Technology (Intel® AT) | YES |
Intel® Smart Response Technology | NO |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | NO |
Intel® Matrix Storage Technology (Intel® MST) | NO |
Intel® High Definition Audio (Intel® HD Audio) | NO |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® Smart Cache | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | YES |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | YES |
Intel FDI Technology | YES |
Intel Rapid Storage Technology | NO |
Processor ARK ID | 78937 |
Conflict Free processor | YES |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel® vPro™ Technology | YES |
Intel Clear Video Technology | NO |
Intel Flex Memory Access | NO |
Intel® Secure Key | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 9 |
AC adapter power | 65 W |
AC adapter included | YES |
Cables included | AC |
Power cord included | YES |
Dimensions | |
Weight | 2.36 kg |
Width | 379 mm |
Depth | 250.5 mm |
Height | 33.4 mm |
Operating system & Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Bundled software | Dell Webcam Central software |
Other features | |
Password protection | YES |
Manual | YES |
Certification | BFR/PVC free |