N106T
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DELL |
Model | Latitude 3420 |
Family | Latitude |
Series | 3000 |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Product colour | Grey |
Display | |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
LED backlight | YES |
Panel type | WVA |
HDMI version | 1.4a |
Display brightness | 250 cd/m² |
Pixel density | 157 ppi |
Contrast ratio (typical) | 500/1 |
Maximum refresh rate | 60 Hz |
CPU | |
Processor family | Intel® Core™ i5 |
Processor model | i5-1135G7 |
Processor cores | 4 |
Processor cache | 8 MB |
CPU configuration (max) | 1 |
Processor boost frequency | 4.2 GHz |
Configurable TDP-down frequency | 0.9 GHz |
Configurable TDP-down | 12 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | microSD (TransFlash), MicroSDHC, MicroSDXC |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
Graphic adapter | |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3204 |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Number of USB ports with PowerShare support | 1 |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.1 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | SinglePoint |
Keyboard backlit | YES |
Keyboard language | Italian |
Technology | |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Idle States | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Number of battery cells | 4 |
AC adapter power | 65 W |
Cables included | AC |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 4 h |
Battery weight | 230 g |
Battery voltage | 15 V |
Dimensions | |
Weight | 1.52 kg |
Width | 326 mm |
Depth | 226 mm |
Height (front) | 1.76 cm |
Height (rear) | 1.76 cm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Operating system language | Multilingual |
Other features | |
Password protection | YES |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |