90NB0U44-M00770
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | ASUS |
Model | VivoBook N7400PC-KM010T |
Family | VivoBook |
Series | Pro 14X OLED |
Product type | Notebook |
Form factor | Clamshell |
Colour name | Cool Silver |
Product colour | Silver |
Display | |
Display diagonal | 14" |
Display resolution | 2880 x 1800 pixels |
Touchscreen | NO |
HD type | WQXGA+ |
LED backlight | NO |
Panel type | OLED |
Display surface | Gloss |
HDMI version | 1.4 |
Display brightness | 400 cd/m² |
Maximum refresh rate | 90 Hz |
CPU | |
Processor frequency | 3.3 GHz |
Processor family | 11th gen Intel® Core™ i7 |
Processor model | i7-11370H |
Processor cores | 4 |
Processor cache | 12 MB |
CPU configuration (max) | 1 |
Processor boost frequency | 4.8 GHz |
Configurable TDP-down frequency | 3 GHz |
Configurable TDP-down | 28 W |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | On-board |
Storage | |
Total storage capacity | 1000 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 1000 GB |
SSD capacity | 1000 GB |
SSD interface | PCI Express 3.0 |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel Iris Plus Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 3050 |
Discrete graphics adapter memory | 4 GB |
On-board graphics adapter family | Intel Iris Plus Graphics |
Discrete graphics memory type | GDDR6 |
NVIDIA Max-Q | NO |
Audio | |
Built-in microphone | YES |
Speakers manufacturer | Harman Kardon |
Camera | |
Front camera | YES |
Front camera HD type | HD |
Infrared (IR) camera | NO |
Privacy camera | YES |
Ports & connectivity | |
USB 2.0 ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | NO |
ExpressCard slot | NO |
SmartCard slot | NO |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | NO |
Bluetooth version | 5 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard layout | AZERTY |
Keyboard backlit | YES |
Technology | |
Intel Trusted Execution Technology | NO |
Intel VT-x with Extended Page Tables (EPT) | YES |
Idle States | YES |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Intel Stable Image Platform Program (SIPP) | NO |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 120 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100-240 V |
AC adapter output voltage | 20 V |
AC adapter output current | 6 A |
Dimensions | |
Weight | 1.45 kg |
Width | 317.4 mm |
Depth | 228.5 mm |
Height | 17.9 mm |
Height (front) | 1.79 cm |
Height (rear) | 1.79 cm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Windows Hello | YES |
Other features | |
Password protection | YES |
Password protection type | BIOS, User |
Housing material | Aluminium |