90NR02A2-M01160
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | ASUS |
Model | TUF Gaming FX705DD-AU017T |
Family | TUF Gaming |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 17.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
Display surface | Matt |
HDMI version | 2.0 |
Dual-screen | NO |
CPU | |
Processor frequency | 2.3 GHz |
Processor family | AMD Ryzen 7 |
Processor model | 3750H |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 4 MB |
Processor cache type | L3 |
Processor lithography | 12 nm |
Thermal Design Power (TDP) | 35 W |
Processor boost frequency | 4 GHz |
Memory | |
Internal memory | 8 GB |
Memory slots | 2x SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | AMD Radeon RX Vega 10 |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 1050 |
On-board graphics adapter base frequency | 1400 MHz |
Discrete graphics adapter memory | 3 GB |
Discrete graphics memory type | GDDR5 |
Audio | |
Built-in microphone | YES |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera signal format | 720p |
Front camera HD type | HD |
Ports & connectivity | |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Windows keys | YES |
Technology | |
Battery & Power | |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 64 Wh |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Dimensions | |
Width | 399.8 mm |
Depth | 279.4 mm |
Height | 26.6 mm |
Operating system & Software | |
Operating system installed | Windows 10 Home |
Other features |