NP-N145-JP03SE
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | SAMSUNG |
Model | N145-JP03SE |
Product type | Netbook |
Product colour | Black |
Display | |
Display diagonal | 10.1" |
Display resolution | 1024 x 600 pixels |
Aspect ratio | 5/3 |
LED backlight | YES |
Display | LED |
CPU | |
Processor frequency | 1.66 GHz |
Processor family | Intel® Atom™ |
Processor model | N455 |
Processor cores | 1 |
Processor threads | 2 |
Processor cache | 0.512 MB |
Processor cache type | L2 |
Processor socket | BGA 559 |
Processor lithography | 45 nm |
Processor operating modes | 64-bit |
Processor series | Intel Atom N400 series |
Processor codename | Pineview |
Bus type | DMI |
Thermal Design Power (TDP) | 6.5 W |
Tjunction | 100 °C |
ECC supported by processor | NO |
Processor package size | 22 mm |
Supported instruction sets | SSE2,SSE3,SSSE3 |
Stepping | A0 |
FSB Parity | NO |
CPU multiplier (bus/core ratio) | 10 |
Number of Processing Die Transistors | 123 M |
Processing Die size | 66 mm² |
Memory | |
Internal memory | 1 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 2 GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 1066 MHz |
Memory layout (slots x size) | 1 x 1 GB |
Storage | |
Total storage capacity | 250 GB |
Card reader integrated | YES |
Compatible memory cards | MMC,SD,SDHC,SDXC |
HDD capacity | 250 GB |
HDD interface | Serial ATA |
HDD speed | 5400 RPM |
Graphic adapter | |
On-board graphics adapter | YES |
On-board graphics adapter base frequency | 200 MHz |
Graphics adapter family | Intel |
Graphics adapter | GMA 3150 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | HD |
Speaker power | 3 W |
Camera | |
Front camera resolution (numeric) | 0.3 MP |
Ports & connectivity | |
USB 2.0 ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 1 |
Microphone in | YES |
Cable lock slot | YES |
Cable lock slot type | Kensington |
ExpressCard slot | NO |
Charging port type | DC-in jack |
Networking | |
Bluetooth | NO |
3G | NO |
Wi-Fi | YES |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100 Mbit/s |
Networking features | Fast Ethernet |
Wireless technology | 802.11bg/n |
GPS (satellite) | NO |
Optical drive | |
Keyboard & Mouse | |
Pointing device | Touchpad |
Technology | |
Intel® Wireless Display (Intel® WiDi) | NO |
Intel® Anti-Theft Technology (Intel® AT) | NO |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | NO |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | NO |
Intel® InTru™ 3D Technology | NO |
Intel® Insider™ | NO |
Intel® Quick Sync Video Technology | NO |
Intel® AES New Instructions (Intel® AES-NI) | NO |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | NO |
Intel VT-x with Extended Page Tables (EPT) | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | YES |
Intel Virtualization Technology for Directed I/O (VT-d) | NO |
Intel FDI Technology | NO |
Intel Rapid Storage Technology | NO |
Processor ARK ID | 49491 |
Conflict Free processor | NO |
Intel® My WiFi Technology (Intel® MWT) | NO |
Intel® vPro™ Technology | NO |
Intel Clear Video Technology | NO |
Intel Flex Memory Access | NO |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Dimensions | |
Weight | 1.24 kg |
Width | 264 mm |
Depth | 188 mm |
Height (front) | 2.53 cm |
Height (rear) | 3.47 cm |
Operating system & Software | |
Operating system installed | Windows 7 Starter |
Bundled software | Microsoft Office Starter 2010, Movie Color Enhancer, Easy Display Manager, Easy Resolution Manager, Fast Browsing, Game Console, Windows Live Suite, Easy Content Share, Skype, Cyberlink YouCam, Samsung Fast Start, Easy Battery Manager, Easy Network Manager, Easy SpeedUp Manager, Easy Partition Manager, Easy File Share, Anyweb Print, Battery Life Extender |
Trial software | Norton Internet Security, Norton Online Backup |
Other features | |
Password protection type | BIOS,HDD |
Certification | TCO3.0 |
Power requirements | 100 - 240V |
BIOS password | YES |