90OA2HB75415AA1E339Q
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | ASUS |
Model | Eee PC 1215N |
Product type | Netbook |
Product colour | Silver |
Display | |
Display diagonal | 12.1" |
Display resolution | 1366 x 768 pixels |
Aspect ratio | 16/9 |
LED backlight | YES |
Display | LED |
CPU | |
Processor frequency | 1.8 GHz |
Processor family | Intel® Atom™ |
Processor model | D525 |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 1 MB |
Processor cache type | L2 |
Processor socket | BGA 559 |
Processor lithography | 45 nm |
Processor operating modes | 64-bit |
Processor series | Intel Atom D500 series |
Processor codename | Pineview |
Bus type | DMI |
Thermal Design Power (TDP) | 13 W |
Tjunction | 100 °C |
ECC supported by processor | NO |
Processor package size | 22 mm |
Supported instruction sets | SSE2,SSE3,SSSE3 |
Stepping | B0 |
FSB Parity | NO |
Number of Processing Die Transistors | 176 M |
Processing Die size | 87 mm² |
Physical Address Extension (PAE) | 32 bit |
Memory | |
Internal memory | 2 GB |
Internal memory type | DDR-SDRAM |
Maximum internal memory | 4 GB |
Storage | |
Total storage capacity | 250 GB |
Card reader integrated | YES |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Graphic adapter | |
On-board graphics adapter | YES |
Graphics adapter | ION |
Audio | |
Built-in microphone | YES |
Audio system | HD |
Camera | |
Front camera resolution (numeric) | 0.3 MP |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
Wi-Fi | YES |
Ethernet LAN | YES |
Wireless technology | 802.11 b/g/n |
GPS (satellite) | NO |
Optical drive | |
Keyboard & Mouse | |
Technology | |
Intel® Wireless Display (Intel® WiDi) | NO |
Intel® Anti-Theft Technology (Intel® AT) | NO |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | NO |
Enhanced Intel SpeedStep Technology | NO |
Intel® Clear Video HD Technology (Intel® CVT HD) | NO |
Intel® InTru™ 3D Technology | NO |
Intel® Insider™ | NO |
Intel® Quick Sync Video Technology | NO |
Intel® AES New Instructions (Intel® AES-NI) | NO |
Intel Trusted Execution Technology | NO |
Intel Enhanced Halt State | NO |
Intel VT-x with Extended Page Tables (EPT) | NO |
Intel 64 | YES |
Execute Disable Bit | YES |
Thermal Monitoring Technologies | NO |
Embedded options available | YES |
Intel Virtualization Technology for Directed I/O (VT-d) | NO |
Intel FDI Technology | NO |
Intel Rapid Storage Technology | NO |
Processor ARK ID | 49490 |
Conflict Free processor | NO |
Intel® My WiFi Technology (Intel® MWT) | NO |
Intel® vPro™ Technology | NO |
Intel Clear Video Technology | NO |
Intel Flex Memory Access | NO |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery life (max) | 6 h |
Dimensions | |
Weight | 1.45 kg |
Width | 296 mm |
Depth | 203 mm |
Height (front) | 2.3 cm |
Height (rear) | 3.7 cm |
Operating system & Software | |
Operating system installed | Windows 7 Home Premium |
Other features |