20N6001JMH
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | LENOVO |
Model | ThinkPad P53s |
Family | ThinkPad |
Series | P |
Product type | Mobile workstation |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
HDMI version | 1.4b |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 700/1 |
Dual-screen | NO |
CPU | |
Processor frequency | 1.9 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8665U |
Processor cores | 4 |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 15 W |
3D | NO |
Processor boost frequency | 4.8 GHz |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 48 GB |
Memory slots | 1x SO-DIMM |
Memory clock speed | 2400 MHz |
Memory form factor | On-board + SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | NVIDIA Quadro P520 |
Discrete graphics adapter memory | 2 GB |
Number of discrete graphics adapters installed | 1 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio chip | Realtek ALC3287 |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | YES |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | YES |
Docking connector | YES |
Cable lock slot | YES |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
SmartCard slot | YES |
Networking | |
Bluetooth | YES |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9260 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | ThinkPad UltraNav |
Windows keys | YES |
Keyboard backlit | YES |
Spill resistant keyboard | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
AC adapter power | 65 W |
AC adapter included | YES |
Battery capacity (Watt hours) | 57 Wh |
Battery life (max) | 15 h |
Power cord included | YES |
Quick charge | YES |
AC adapters quantity | 1 |
Dimensions | |
Weight | 1.75 kg |
Width | 365.8 mm |
Depth | 248 mm |
Height | 19.1 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Other features | |
Warranty card | YES |
Password protection | YES |
Password protection type | HDD,Power on,Supervisor |
Manual | YES |
RoHS compliance | YES |
Certification | MIL-STD-810G |