2ZC58EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HP |
Model | ZBook Studio x360 G5 |
Family | ZBook |
Series | Studio x360 |
Product type | Mobile workstation |
Form factor | Convertible (Folder) |
Product colour | Silver |
Display | |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | YES |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
Touch technology | Multi-touch |
Display glass type | Gorilla Glass |
HDMI version | 2.0 |
Display brightness | 400 cd/m² |
CPU | |
Processor frequency | 2.60 GHz |
Processor family | 8th gen Intel® Core™ i7 |
Processor model | i7-8850H |
Processor cores | 6 |
Processor threads | 12 |
System bus rate | 8 GT/s |
Processor cache | 9 MB |
Processor cache type | Smart Cache |
Processor socket | FCBGA1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Coffee Lake |
Bus type | DMI |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 x 28 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Processor boost frequency | 4.30 GHz |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 2 x 4 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter ID | 0x3E9B |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 4 |
Audio system | Bang & Olufsen |
HP speaker type | HP Quad Speakers |
Camera | |
Front camera | YES |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Sleep-and-Charge ports | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | NO |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard backlit | YES |
Full-size keyboard | YES |
Spill resistant keyboard | YES |
Technology | |
Intel® Identity Protection Technology (Intel® IPT) | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | YES |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | YES |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Virtualization Technology (VT-x) | YES |
Processor ARK ID | 134899 |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | YES |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 150 W |
AC adapter included | YES |
Battery capacity (Watt hours) | 64 Wh |
HP Smart AC Adapter | YES |
AC adapters quantity | 1 |
Dimensions | |
Weight | 2.26 kg |
Width | 360 mm |
Depth | 254 mm |
Height | 20.4 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Other features | |
Ambient light sensor | YES |