T7V62EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | HP |
Model | ZBook ZBook 17 G3 Mobile Workstation |
Family | ZBook |
Series | 17 |
Product type | Mobile workstation |
Form factor | Clamshell |
Product colour | Black |
Display | |
Display diagonal | 17.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
HDMI version | 1.4 |
CPU | |
Processor frequency | 2.6 GHz |
Processor family | 6th gen Intel® Core™ i7 |
Processor model | i7-6700HQ |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-6700 Mobile series |
Processor codename | Skylake |
Bus type | DMI3 |
Thermal Design Power (TDP) | 45 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
ECC supported by processor | NO |
Processor package size | 42 mm |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Processor boost frequency | 3.5 GHz |
Stepping | R0 |
FSB Parity | NO |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 4x SO-DIMM |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 2 x 4 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD,SDHC,SDXC |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® HD Graphics 530 |
Discrete graphics adapter model | NVIDIA® Quadro® M2000M |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter ID | 0x191B |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 4 GB |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter DirectX version | 12 |
Discrete graphics memory type | GDDR5 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Camera | |
Front camera | YES |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | NO |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | YES |
Docking connector | NO |
Thunderbolt 3 ports quantity | 2 |
Cable lock slot | YES |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | YES |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | YES |
Pointing device | Touchpad |
Keyboard backlit | YES |
Spill resistant keyboard | YES |
Technology | |
Intel® Wireless Display (Intel® WiDi) | YES |
Intel® Anti-Theft Technology (Intel® AT) | NO |
Intel® Smart Response Technology | YES |
Intel® Hyper Threading Technology (Intel® HT Technology) | YES |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | YES |
Enhanced Intel SpeedStep Technology | YES |
Intel® Clear Video HD Technology (Intel® CVT HD) | YES |
Intel® InTru™ 3D Technology | YES |
Intel® Insider™ | YES |
Intel® Quick Sync Video Technology | YES |
Intel® AES New Instructions (Intel® AES-NI) | YES |
Intel Trusted Execution Technology | YES |
Intel Enhanced Halt State | YES |
Intel VT-x with Extended Page Tables (EPT) | YES |
Intel TSX-NI | YES |
Intel 64 | YES |
Execute Disable Bit | YES |
Idle States | YES |
Thermal Monitoring Technologies | YES |
Embedded options available | NO |
Intel Virtualization Technology for Directed I/O (VT-d) | YES |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | YES |
Intel FDI Technology | NO |
Intel Rapid Storage Technology | NO |
Processor ARK ID | 88967 |
Conflict Free processor | YES |
Intel® My WiFi Technology (Intel® MWT) | YES |
Intel® vPro™ Technology | NO |
Intel Clear Video Technology | YES |
Intel Flex Memory Access | YES |
Intel® Secure Key | YES |
Intel Stable Image Platform Program (SIPP) | YES |
Intel® OS Guard | YES |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
AC adapter power | 200 W |
Battery capacity (Watt hours) | 96 Wh |
Dimensions | |
Weight | 3 kg |
Width | 420 mm |
Depth | 280 mm |
Height | 30 mm |
Operating system & Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 10 Pro |
Other features |