284MJ
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | DELL |
Model | Precision 5760 |
Family | Precision |
Series | 5000 |
Product type | Mobile workstation |
Form factor | Clamshell |
Market positioning | Business |
Product colour | Grey |
Display | |
Display diagonal | 17" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | NO |
HD type | Full HD |
LED backlight | YES |
Panel type | WVA |
Display brightness | 500 cd/m² |
Pixel density | 133 ppi |
Maximum refresh rate | 60 Hz |
CPU | |
Processor family | Intel® Core™ i5 |
Processor model | i5-11500H |
Processor cores | 6 |
Processor cache | 12 MB |
Processor boost frequency | 4.6 GHz |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | SD |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95% |
Total SSDs capacity | 512 GB |
SSD capacity | 512 GB |
SSD interface | NVMe,PCI Express |
Graphic adapter | |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio chip | Realtek ALC711-CG |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Infrared (IR) camera | YES |
Video capturing speed | 30 fps |
Ports & connectivity | |
Combo headphone/mic port | YES |
Cable lock slot | YES |
Charging port type | USB Type-C |
Networking | |
Bluetooth | YES |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Ethernet LAN | NO |
Bluetooth version | 5.2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Optical drive | |
Optical drive type | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Keyboard backlit | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
AC adapter power | 90 W |
Cables included | AC |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Battery recharge time | 4 h |
Battery weight | 385 g |
Battery voltage | 11.4 V |
Removable battery | NO |
Dimensions | |
Weight | 2.53 kg |
Width | 374.5 mm |
Depth | 248.1 mm |
Height (front) | 8.67 mm |
Height (rear) | 1.31 cm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Windows Hello | YES |
Other features | |
Password protection | YES |
Ambient light sensor | YES |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Proximity sensor | YES |