81C80093UK
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | LENOVO |
Model | Yoga 520 |
Family | Yoga |
Series | 500 |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display | |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | YES |
Aspect ratio | 16/9 |
LED backlight | YES |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Dual-screen | NO |
CPU | |
Processor frequency | 1.8 GHz |
Processor family | 8th gen Intel® Core™ i5 |
Processor model | i5-8250U |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Kaby Lake |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
ECC supported by processor | NO |
Supported instruction sets | SSE4.1,SSE4.2 |
3D | NO |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 2133 MHz |
Maximum internal memory (64-bit) | 16 GB |
Memory form factor | SO-DIMM |
Storage | |
Total storage capacity | 128 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® HD Graphics 620 |
Discrete graphics adapter model | NO |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Speakers manufacturer | Harman Kardon |
Speaker power | 1.5 W |
Audio decoders | Dolby Audio Premium |
Camera | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
DVI port | NO |
Combo headphone/mic port | YES |
Docking connector | NO |
Microphone in | NO |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Sleep-and-Charge ports | 1 |
Charging port type | DC-in jack |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ethernet LAN | NO |
Bluetooth version | 4.1 |
Optical drive | |
Optical drive type | NO |
LightScribe | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | Touchpad |
Windows keys | YES |
Technology | |
Battery & Power | |
Battery life (max) | 10 h |
Power cord included | YES |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Dimensions | |
Weight | 1.74 kg |
Width | 330 mm |
Depth | 235 mm |
Height | 19.9 mm |
Operating system & Software | |
Operating system installed | Windows 10 |
Operating system architecture | 64-bit |
Other features | |
Manual | YES |
RoHS compliance | YES |