20NN00FDMX
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Brand | LENOVO |
Model | ThinkPad X390 Yoga |
Family | ThinkPad |
Series | X |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Market positioning | Business |
Product colour | Black |
Display | |
Display diagonal | 13.3" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | YES |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | IPS |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
HDMI version | 1.4b |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 800/1 |
Dual-screen | NO |
CPU | |
Processor frequency | 1.6 GHz |
Processor family | 8th gen Intel® Core™ i5 |
Processor model | i5-8265U |
Processor cores | 4 |
Processor cache | 6 MB |
Thermal Design Power (TDP) | 15 W |
3D | NO |
Processor boost frequency | 3.9 GHz |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 8 GB |
Memory clock speed | 2400 MHz |
Maximum internal memory (64-bit) | 8 GB |
Memory form factor | On-board |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express |
Smart card reader | YES |
Graphic adapter | |
On-board graphics adapter | YES |
Discrete graphics adapter | NO |
On-board graphics adapter model | Intel® UHD Graphics 620 |
Discrete graphics adapter model | NO |
On-board graphics adapter family | Intel® UHD Graphics |
Audio | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | Dolby Audio Premium |
Audio chip | Realtek ALC3287 |
Speaker power | 2 W |
Camera | |
Front camera | YES |
Front camera signal format | 720p |
Front camera HD type | HD |
Infrared (IR) camera | YES |
Privacy camera | YES |
Ports & connectivity | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Cable lock slot | YES |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Sleep-and-Charge ports | 1 |
Networking | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.0 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Optical drive | |
Optical drive type | NO |
LightScribe | NO |
Keyboard & Mouse | |
Numeric keypad | NO |
Pointing device | ThinkPad UltraNav |
Windows keys | YES |
Keyboard backlit | YES |
Spill resistant keyboard | YES |
Technology | |
Battery & Power | |
Battery technology | Lithium-Ion (Li-Ion) |
AC adapter power | 65 W |
AC adapter included | YES |
Battery capacity (Watt hours) | 50 Wh |
Battery life (max) | 14.5 h |
Quick charge | YES |
AC adapters quantity | 1 |
Dimensions | |
Weight | 1.29 kg |
Width | 310.4 mm |
Depth | 219 mm |
Height | 15.9 mm |
Operating system & Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Other features | |
Password protection | YES |
Password protection type | HDD,Power on,Supervisor |
Auto focus | NO |
Ambient light sensor | NO |
Gyroscope | YES |
RoHS compliance | YES |
Housing material | Carbon fiber |